American Airlines Flight status
Check your Flight status American Airlines
Check your Flight status American Airlines
LHR |
|
BSL |
London · Sunday, Jan 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
15:30 | T5 |
Basel, Switzerland/Mulhouse · Sunday, Jan 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
18:10 | MAIN |
LHR |
|
BSL |
London · Sunday, Jan 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
15:00 | T5 |
Basel, Switzerland/Mulhouse · Sunday, Jan 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
17:45 | MAIN |
LHR |
|
BSL |
London · Sunday, Jan 24 | ||
---|---|---|
Scheduled departure | Terminal | Gate |
08:30 | 5 | B45 |
Basel, Switzerland/Mulhouse · Sunday, Jan 24 | ||
---|---|---|
Scheduled arrival | Terminal | Gate |
11:05 | None | None |
The earliest flight to Basel, Switzerland/Mulhouse on American Airlines departs London at 08:30 and the estimated flight time is 1 hour(s) 25 minutes.
American Airlines mostly uses A320, Airbus A320neo, A319 for this route.
On your average week, you might see 22 plus flights operating each way between Basel, Switzerland/Mulhouse and London.